top of page

400kg and 500kg clubs

400 kg mark

First in Latvia to reach the 400kg mark in the 3-lift total was Vilis Hoļins - in 1951. Here are the rest:

Svars    Vārds Uzvārds    Pārstāv    Gads
smagais    Vilis Hoļins    AVN    1951
pussmagais    Vilis Hoļins    AVN    1952
vidējais    Vasīlijs Stepanovs    Di.Rīga    1954
pusvidējais    Anatolijs Majasins    Di.Rīga    1962
vieglais    Anatolis Majasins    Di.Rīga    1964

18 years after Vilis Holins, in 1969, 22nd november, Kārlis Pumpuriņš was firt to join the «500kg club» with exactly 500 kg. Six days later Karlis was joined by Arturs Sliede with a 510 kg total. Here is the rest of Latvia's «500kg club» with the total and date of entry for each one:

  1. sksm Kārlis Pumpuriņš (Dinamo) pussmagais 500 (160+147,5+192,5) 22. XI 69.

  2. sm Artūrs Sliede (Dinamo) otrais smagais 510 (167,5+142,5+200)  28. XI 69.

  3. sksm Valentīns Bročs (Dinamo) pirmais smagais 507,5 (175+135+197,5) 1. III 70.

  4. skms Sergejs Poltorackis (Daugava) pussmagais 502,5 (175+142,5+185) 17. III 70.

  5. Nbsm Genadijs Ivančenko (Dinamo) vidējais 500 (165+150+185) 24. IV 70.

  6. sm Guntis Kalns (Daugava) otrais smagais 510 (175+150+185) 20. XII 70.

  7. sm Vilis Pērkons (Dinamo) pussmagais 500 (160+147,5+192,5) 25. XII 70.

  8. sm Valdis Alksnītis (Vārpa) otrais smagais 505 (170+145+190) 25. XII 70.

  9. sm Jānis Balgalvis (Daugava) otrais smagais 520 (167,5+152,5+200) 25. XII 71.

  10. sm llmārs Tērauds (Dinamo) pirmais smagais 500 (165+145+190) 13. VIII 72.

Since 1973 new members are no longer accepted, because clean & press was discontinued and the 3-lift became 2-lift. At that time Arturs held the absolute Latvian record both in clean & press (206 kg) and the 3-lift total (565 kg) - both he will keep forever!

© 2020-2025 In Memory of Arturs Sliede.

bottom of page